Additional information
Weight in Kg | 3,2 |
---|---|
Minimum gradient | 30% |
Dimensions in cm | 42,5Χ24,5 |
Distance to the cane in cm | 35,2 |
Pieces per pallet | 192 |
Weight in Kg | 3,2 |
---|---|
Minimum gradient | 30% |
Dimensions in cm | 42,5Χ24,5 |
Distance to the cane in cm | 35,2 |
Pieces per pallet | 192 |
The Roman type tile of FBM is characterized by a curvature much more pronounced and particularly higher than other Roman tiles on the market, while the clasp on the side flap ensures maximum tightness. The wide variety of colours allows us to achieve the ideal aesthetic result even in the most special conditions.